<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Sheep Improvement Program</title>
	<atom:link href="http://nsip.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nsip.org</link>
	<description>&#34;Leading with performance-based data you can rely on.&#34;</description>
	<lastBuildDate>Sun, 06 May 2012 23:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Technology to Attack the Grow with twoPLUS Initiative</title>
		<link>http://nsip.org/?p=2555</link>
		<comments>http://nsip.org/?p=2555#comments</comments>
		<pubDate>Sun, 06 May 2012 23:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2555</guid>
		<description><![CDATA[Title: Using Technology to Attack the Grow with twoPLUS Initiative The 2012 National Symposium is an educational program of the North Central Extension, Research and Academics (NCERA) committee. The target audience is sheep producers looking to advance their production skills. This year’s symposium features some of the foremost experts from across the country. The goal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Using Technology to Attack the Grow with twoPLUS Initiative<br /><strong><br />
<a href="http://www.aep.iastate.edu/sheep/homepage.html" target="_blank">The 2012 National Symposium is an educational program of the North Central Extension, Research and Academics (NCERA) committee.</a> The target audience is sheep producers looking to advance their production skills. This year’s symposium features some of the foremost experts from across the country. The goal is to increase productivity, helping those already in the industry to achieve new levels of production efficiency.</p>
<p>The Symposium is titled &#8220;Using Technology to Attack the Grow with twoPLUS Initiative&#8221; and features some of the top sheep production experts in the country speaking on topics that should be of interest to all producers. View the program and presenters pages for additional information on this informative program.</p>
<p>The Symposium is being held in conjunction with the NSIP (National Sheep Improvement Program) Center of the Nation Sale, which will follow the symposium on Saturday, July 28 in the swine barn of the Clay County Fairgrounds, adjacent to the Regional Events Center.</p>
<p>Registration for the Symposium is $50 prior to midnight, July 19, 2012 and includes program materials, breaks and dinner.</p>
<p>The Symposium will be held at the Clay County Regional Events Center on the Clay County Fairgrounds, Spencer, Iowa. Located in northwest Iowa, Spencer and the nearby Iowa Great Lakes offer a wide variety of activities and attractions. Bring the family and spend a weekend seeing what this part of the state has to offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://nsip.org/?feed=rss2&#038;p=2555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center of Nation Sale 2012</title>
		<link>http://nsip.org/?p=2554</link>
		<comments>http://nsip.org/?p=2554#comments</comments>
		<pubDate>Sun, 06 May 2012 23:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2554</guid>
		<description><![CDATA[Title: Center of Nation Sale 2012 For seven years NSIP breeders have come to Spencer, Iowa the last weekend in July (27th and 28th this year) to put production sheep, with EBVs to back them up, through an auction. It has grown into quite an event. Producers and Universities from across the country bring the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Center of Nation Sale 2012<br /><strong><br />
For seven years NSIP breeders have come to Spencer, Iowa the last weekend in July (27th and 28th this year) to put production sheep, with EBVs to back them up, through an auction. It has grown into quite an event. Producers and Universities from across the country bring the highest indexing sheep they can and share those genetics with others. This year&#8217;s CNS (Center of the Nation Sale) is even going to be more special. We are very excited to share the weekend with the &#8220;Using Technology to Attack the Grow with twoPLUS Initiative&#8221;.  The North Central Extension, Research and Academics (NCERA) committee has worked for nearly a year to put on the &#8220;Using Technology to Attack the Grow with twoPLUS Initiative&#8221; symposium. Speakers from all over the US will share their research.  People like Richard Ehrhardt, Kreg Leymaster and Keith Inskeep.  Iowa State University has set up a special website for registration and information.<br />
<a href="http://www.aep.iastate.edu/sheep/homepage.html" target="_blank">http://www.aep.iastate.edu/sheep/homepage.html</a></p>
<p>Because of the symposium, we expect a much larger group of producers at this year&#8217;s sale.  Some think we may more than double the attendance.  We are also expecting more sheep in the sale.  If you have consigned before, you know about the need to get motel rooms early.  We fully expect to see new breeds consigned.  If you are a new NSIP consignor, especially with a breed that has not previously sold in the sale, please contact Mike Park (parkwoodhillfarm@gmail.com) or Jerry Sorensen(wclones@fmctc.com).  We encourage you to be part of the sale and Mike &#038; Jerry want to give you tips on making the sale successful for you.  There are things that make this sale different that you need to know.  There will be more details about the enrollment forms when they are ready at Conover Auction.</p>
<p>Also I plan on having a NSIP booth set up for those who want more information on NSIP and data entry questions.  I will be happy to assist you in any way I can.  If your data is on a laptop, feel free to bring it along.  We can work through things together.  There is no wireless connection at the Spencer Fairgrounds so if you are having troubles with doing an update you need to have your download on your computer ahead of time.</p>
<p>This will be a great opportunity to network with the sheep researchers, NSIP breeders, and like minded producers from across the Nation. Hope to see you there! </p>
]]></content:encoded>
			<wfw:commentRss>http://nsip.org/?feed=rss2&#038;p=2554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics Stakeholders Roundtable Discussion</title>
		<link>http://nsip.org/?p=2524</link>
		<comments>http://nsip.org/?p=2524#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2524</guid>
		<description><![CDATA[2/20/2012 &#8211; Rodney Kott sent me information about the Genetics Stakeholders Roundtable Discussion that was at the 2012 ASI Convention. Look under the Educational Information/ Seminars and Presentations to find it.]]></description>
			<content:encoded><![CDATA[<p>2/20/2012 &#8211; Rodney Kott sent me information about the Genetics Stakeholders Roundtable Discussion that was at the 2012 ASI Convention.  Look under the Educational Information/ Seminars and Presentations to find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsip.org/?feed=rss2&#038;p=2524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Changes Jan 7, 2011</title>
		<link>http://nsip.org/?p=2457</link>
		<comments>http://nsip.org/?p=2457#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2457</guid>
		<description><![CDATA[I have combined the NSIP Info and Educational Info tabs to make room for the Elite reports. Hope this does not cause anyone too much trouble.]]></description>
			<content:encoded><![CDATA[<p>I have combined the NSIP Info and Educational Info tabs to make room for the Elite reports.  Hope this does not cause anyone too much trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsip.org/?feed=rss2&#038;p=2457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Reports are here- Jan 7, 2011</title>
		<link>http://nsip.org/?p=2453</link>
		<comments>http://nsip.org/?p=2453#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2453</guid>
		<description><![CDATA[First Release of NSIP Elites &#038; Young Ram Trait Leaders The National Sheep Improvement Program releases the first set of Elites and Young Ram Trait Leaders for three runs; the 61 Range, 62 Maternal Wool and 64 USA Hair. NSIP is still working with LambPlan of Australia to produce the 69 Terminal Elites. Go to [...]]]></description>
			<content:encoded><![CDATA[<p>First Release of NSIP Elites &#038; Young Ram Trait Leaders<br />
The National Sheep Improvement Program releases the first set of Elites and Young Ram Trait Leaders for three runs; the 61 Range, 62 Maternal Wool and 64 USA Hair. NSIP is still working with LambPlan of Australia to produce the 69 Terminal Elites.</p>
<p>Go to Elites tab to find the Trait Leaders.</p>
<p>This is a good first step and it is better to release the Elites as they are than to wait until staff time at LambPlan can make more modifications. This will be an ongoing process, a high priority for Drs Dave Notter and Jim Morgan and NSIP clients will have the Elites needed. The modifications will provide the improvements in the Elites and Trait Leader lists to meet the diverse needs of the sheep industry. To briefly mention a few of the changes; a) within each of the four runs (61 Range, 62 Maternal Wool, 64 USA Hair, 69 USA Terminal), elites will be separated by breed, b) Number Lambs Weaned (NLW) will be replaced by Number Lambs Born (NLB) and PWEC (post weaning fecal egg count) removed in the Range run. There are several other modifications in the works.</p>
<p>Within the 61 Range Elites and Trait Leaders, multiple breeds are represented. Even though Columbias, Targhees and Rambouillets are listed together, they can not be compared since there are either no genetic connections or too few genetic connections.</p>
<p>In the near future, NSIP will release Elites and Trait Leaders on a monthly basis and have the list of traits provided modified to meet the needs of each run. </p>
]]></content:encoded>
			<wfw:commentRss>http://nsip.org/?feed=rss2&#038;p=2453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/16/11 Presentations Posted</title>
		<link>http://nsip.org/?p=2412</link>
		<comments>http://nsip.org/?p=2412#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2412</guid>
		<description><![CDATA[I received Sam Gill&#8217;s presentation which he did at 2 seminars back in September. I have posted the full presentation under Educational Info/Seminars &#038; Presentation. I have also posted a small section of his seminar on the NSIP Info/PW Help page which has to do with how to import data from an Excel spreadsheet into [...]]]></description>
			<content:encoded><![CDATA[<p>I received Sam Gill&#8217;s presentation which he did at 2 seminars back in September.  I have posted the full presentation under Educational Info/Seminars &#038; Presentation.  I have also posted a small section of his seminar on the NSIP Info/PW Help page which has to do with how to import data from an Excel spreadsheet into Pedigree Wizard which we just learned about when Sam was in the USA.</p>
<p>I (Mary Sorensen) also did a short presentation about NSIP costs, coding and data submission which I did at the same seminars.  It is under Educational Info/Seminars &#038; Presentations with Sam&#8217;s full presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsip.org/?feed=rss2&#038;p=2412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on Website Sept 6, 2011</title>
		<link>http://nsip.org/?p=2366</link>
		<comments>http://nsip.org/?p=2366#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2366</guid>
		<description><![CDATA[Dave Notter just sent me the Western Range Notebook. Look under the Educational Info tab for his paper.]]></description>
			<content:encoded><![CDATA[<p>Dave Notter just sent me the Western Range Notebook.  Look under the Educational Info tab for his paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsip.org/?feed=rss2&#038;p=2366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Changes 8/22/11</title>
		<link>http://nsip.org/?p=2288</link>
		<comments>http://nsip.org/?p=2288#comments</comments>
		<pubDate>Mon, 22 Aug 2011 12:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2288</guid>
		<description><![CDATA[Due to a problem with the dropdown menus that I can not fix, I split the breed tab into 2(Breed A-L &#038; Breed M-Z). This caused a new different problem so I have changed the theme of the website to eliminate menu problems. I hope this new look does not bother anybody. The membership maps [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a problem with the dropdown menus that I can not fix, I split the breed tab into 2(Breed A-L &#038; Breed M-Z). This caused a new different problem so I have changed the theme of the website to eliminate menu problems.  I hope this new look does not bother anybody.  </p>
<p>The membership maps now show as a popout menu to the dropdown and are in the sidebar area on the each breed page.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsip.org/?feed=rss2&#038;p=2288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Center of Nation Sale Results</title>
		<link>http://nsip.org/?p=2099</link>
		<comments>http://nsip.org/?p=2099#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2099</guid>
		<description><![CDATA[The 6th Annual Center of the Nation Sale was a great success in Spencer, IA on July 30th. The results of the sale are in the following link. CN Sale Report 2011]]></description>
			<content:encoded><![CDATA[<p>The 6th Annual Center of the Nation Sale was a great success in Spencer, IA on July 30th. The results of the sale are in the following link.<br />
<a href='http://nsip.org/wordpress/wp-content/uploads/2011/08/CN-Sale-Report-2011.pdf'target="_blank">CN Sale Report 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nsip.org/?feed=rss2&#038;p=2099</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Use in IDs 7/11/11</title>
		<link>http://nsip.org/?p=2089</link>
		<comments>http://nsip.org/?p=2089#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nsip.org/?p=2089</guid>
		<description><![CDATA[I just learned last week when I created a new ram ID that there are 15 2-letter combinations that you should never end an ID in. Here is the list:RT NT LT AG RL AM SN MS LS RR BK MM FK LM OO I know LT means Lost Tag because that is the combo [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned last week when I created a  new ram ID that there are 15 2-letter combinations that you should never end an ID in.  Here is the list:RT NT LT AG RL AM SN MS LS RR BK MM FK LM OO</p>
<p>I know LT means Lost Tag because that is the combo that I used.  I do not know what the others mean.  If you use one of these you will not get data back on the animal.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsip.org/?feed=rss2&#038;p=2089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

